![]() |
DARK Created: Sat July 17th, 2004 Leader: MightyMouser Total Outfit Points: 4155477 Member Count: 207 | ||||||||
| Current data fetched from official Planetside pages at 7:15 am on Wed December 16th, 2009 | |||||||||
| Name | Rank | Battle Rank | Command Rank | Outfit Points | Last Seen | Hacks | NC Kills | TR Kills | Total Kills |
|---|---|---|---|---|---|---|---|---|---|
| Malign | The Old Farts Club | 25 | 5 | 194082 | Sat May 10th, 2008 | 3829 | 27395 | 33426 | 60821 |
| Wildling | Master at Arms | 25 | 5 | 193083 | Mon May 19th, 2008 | 4422 | 25669 | 29905 | 55574 |
| Drastic | Officer | 25 | 5 | 140805 | Sun May 18th, 2008 | 3899 | 13305 | 12758 | 26063 |
| Bayn-K | Master at Arms | 25 | 5 | 119782 | Mon March 10th, 2008 | 1902 | 20940 | 22913 | 43853 |
| MightyMouser | Supreme Rodent | 25 | 5 | 114282 | Mon May 19th, 2008 | 4687 | 4901 | 5551 | 10452 |
| OneBadDude | The Old Farts Club | 25 | 5 | 109042 | Sat May 17th, 2008 | 4219 | 21285 | 22623 | 43908 |
| RolandTheGunslinger | The Old Farts Club | 25 | 5 | 95553 | Tue May 13th, 2008 | 3298 | 12248 | 15005 | 27253 |
| ObsidianOne | Master at Arms | 25 | 5 | 87798 | Thu April 24th, 2008 | 2246 | 7973 | 10030 | 18003 |
| JuryRig | Master at Arms | 25 | 5 | 83516 | Sat February 16th, 2008 | 2559 | 9811 | 10084 | 19895 |
| Techside | Master at Arms | 25 | 5 | 81881 | Tue April 1st, 2008 | 2210 | 10702 | 11688 | 22390 |
| WarGhul | Predator | 25 | 5 | 77366 | Thu April 3rd, 2008 | 2582 | 13184 | 11738 | 24922 |
| budlite | Master at Arms | 25 | 5 | 64365 | Sat May 17th, 2008 | 1954 | 4558 | 4563 | 9121 |
| WeaselSqueezer | Master at Arms | 25 | 4 | 61141 | Sun May 18th, 2008 | 1840 | 5213 | 6762 | 11975 |
| Solikos | Hall of Legends | 25 | 5 | 56547 | Mon May 19th, 2008 | 1279 | 7030 | 7644 | 14674 |
| Fedaykinn | Hall of Legends | 25 | 5 | 51612 | Tue July 17th, 2007 | 2007 | 11336 | 12002 | 23338 |
| Crusti | Hall of Legends | 25 | 5 | 45080 | Sun November 20th, 2005 | 2200 | 19550 | 13433 | 32983 |
| TehgirlVS | Master at Arms | 25 | 5 | 45035 | Mon December 31st, 2007 | 795 | 6439 | 5307 | 11746 |
| TheBadThing | Master at Arms | 25 | 5 | 44515 | Thu May 15th, 2008 | 1290 | 10066 | 9566 | 19632 |
| Bushmill | Predator | 25 | 5 | 44431 | Wed March 12th, 2008 | 1788 | 2568 | 2743 | 5311 |
| Snargle | Master at Arms | 25 | 5 | 42587 | Sat May 17th, 2008 | 1638 | 4209 | 5433 | 9642 |
| Morissey | Hall of Legends | 25 | 5 | 42390 | Fri October 6th, 2006 | 1496 | 4011 | 4719 | 8730 |
| SodierFDG | Hall of Legends | 25 | 5 | 40839 | Thu March 6th, 2008 | 1021 | 3864 | 5160 | 9024 |
| Tears-K | Predator | 25 | 5 | 39347 | Sat May 17th, 2008 | 1571 | 7769 | 6629 | 14398 |
| Prez | Master at Arms | 25 | 5 | 38372 | Mon May 19th, 2008 | 2868 | 7022 | 7489 | 14511 |
| Vorgan | Hall of Legends | 25 | 4 | 37326 | Thu April 24th, 2008 | 1142 | 4409 | 5510 | 9919 |
| CrusherMcGee | Hall of Legends | 25 | 5 | 36302 | Tue May 1st, 2007 | 1222 | 3700 | 4100 | 7800 |
| Zogby | Master at Arms | 25 | 5 | 36228 | Thu May 8th, 2008 | 1256 | 1316 | 1620 | 2936 |
| TehDXB | Predator | 25 | 5 | 35809 | Sun May 18th, 2008 | 1268 | 10773 | 10325 | 21098 |
| TGM | Master at Arms | 25 | 4 | 35677 | Thu March 13th, 2008 | 925 | 5257 | 6228 | 11485 |
| SioNine | Hall of Legends | 22 | 4 | 35541 | Tue May 6th, 2008 | 869 | 4859 | 5580 | 10439 |
| Technocracy | Hall of Legends | 25 | 5 | 34355 | Thu April 24th, 2008 | 1827 | 5290 | 5905 | 11195 |
| VSpaz | Predator | 25 | 5 | 34339 | Sat May 17th, 2008 | 780 | 4265 | 5003 | 9268 |
| Zuel-K | Hall of Legends | 25 | 5 | 33475 | Wed September 19th, 2007 | 1236 | 4040 | 4605 | 8645 |
| bIackmarket | Predator | 25 | 3 | 32752 | Mon February 25th, 2008 | 592 | 4114 | 3630 | 7744 |
| Soris | Predator | 25 | 5 | 31355 | Sat April 26th, 2008 | 1087 | 4854 | 4805 | 9659 |
| Calisai | Predator | 25 | 4 | 29132 | Sat October 27th, 2007 | 722 | 3880 | 4671 | 8551 |
| Narsis | Master at Arms | 25 | 5 | 27754 | Mon May 19th, 2008 | 3231 | 23122 | 25729 | 48851 |
| Megrider | Hall of Legends | 25 | 4 | 27486 | Sun April 27th, 2008 | 736 | 5715 | 6660 | 12375 |
| SrOperator | Predator | 25 | 5 | 26131 | Thu May 8th, 2008 | 1339 | 1459 | 1490 | 2949 |
| Blackened | Predator | 25 | 3 | 25610 | Mon May 12th, 2008 | 809 | 2772 | 2753 | 5525 |
| Giggety | Hall of Legends | 23 | 3 | 25324 | Fri June 1st, 2007 | 458 | 1659 | 2511 | 4170 |
| Icetoad | Master at Arms | 25 | 3 | 24199 | Mon February 18th, 2008 | 549 | 3413 | 4737 | 8150 |
| Mjolinr | Hall of Legends | 23 | 4 | 23747 | Sun May 18th, 2008 | 544 | 1664 | 1603 | 3267 |
| Tdar | Hall of Legends | 25 | 5 | 23746 | Thu August 30th, 2007 | 1020 | 1432 | 1930 | 3362 |
| Cavalierocz | Predator | 25 | 4 | 23001 | Mon May 19th, 2008 | 1350 | 3049 | 3200 | 6249 |
| Lesss | Hall of Legends | 25 | 5 | 22881 | Fri January 26th, 2007 | 1353 | 4295 | 4887 | 9182 |
| JGrimm | Hall of Legends | 25 | 4 | 21564 | Thu August 30th, 2007 | 849 | 4578 | 5290 | 9868 |
| Whalz | Hall of Legends | 25 | 5 | 20801 | Sat May 13th, 2006 | 1323 | 6684 | 6633 | 13317 |
| BioBabe | Hall of Legends | 24 | 1 | 20629 | Fri June 9th, 2006 | 721 | 3038 | 2747 | 5785 |
| 6827 | Hall of Legends | 23 | 2 | 20590 | Wed June 6th, 2007 | 549 | 1766 | 2257 | 4023 |
| chiefmanywounds | Predator | 22 | 3 | 19421 | Wed May 14th, 2008 | 621 | 883 | 1106 | 1989 |
| Fel | Predator | 25 | 2 | 19404 | Sun May 4th, 2008 | 496 | 2717 | 3565 | 6282 |
| JaimeWolf | Hall of Legends | 23 | 2 | 19110 | Mon February 25th, 2008 | 421 | 1836 | 2206 | 4042 |
| Gondo-K | Hall of Legends | 25 | 3 | 18137 | Tue March 11th, 2008 | 593 | 2636 | 3156 | 5792 |
| Tears2K | Mercenary | 24 | 2 | 16269 | Sun May 18th, 2008 | 464 | 2970 | 2626 | 5596 |
| TheBall | Hall of Legends | 21 | 1 | 15927 | Wed April 30th, 2008 | 534 | 1680 | 1904 | 3584 |
| StrokerAce | Hall of Legends | 20 | 3 | 15187 | Fri June 9th, 2006 | 342 | 1446 | 1515 | 2961 |
| KFive | Hall of Legends | 25 | 1 | 15116 | Thu September 6th, 2007 | 831 | 1906 | 2271 | 4177 |
| krause | Hall of Legends | 21 | 4 | 14858 | Thu January 12th, 2006 | 640 | 2260 | 2377 | 4637 |
| xBlackStonex | Hall of Legends | 25 | 2 | 14393 | Thu May 3rd, 2007 | 566 | 2701 | 3365 | 6066 |
| Tryne | Hall of Legends | 20 | 1 | 13956 | Sat June 30th, 2007 | 453 | 1524 | 1890 | 3414 |
| Ghol | Hall of Legends | 20 | 4 | 13927 | Sat December 1st, 2007 | 631 | 2177 | 2424 | 4601 |
| deadlydog5VS | Mercenary | 22 | 3 | 13670 | Mon May 19th, 2008 | 318 | 2040 | 3077 | 5117 |
| MegaMike | Mercenary | 25 | 4 | 13484 | Sun May 18th, 2008 | 2064 | 2960 | 3207 | 6167 |
| beemer | Hall of Legends | 20 | 2 | 12954 | Sat April 26th, 2008 | 224 | 1549 | 1628 | 3177 |
| NightStrike | Mercenary | 21 | 2 | 12901 | Sun May 18th, 2008 | 317 | 1739 | 2035 | 3774 |
| Reese-K | Hall of Legends | 20 | 3 | 12871 | Fri September 9th, 2005 | 609 | 923 | 958 | 1881 |
| ZiiX-K | Hall of Legends | 25 | 5 | 12471 | Fri May 16th, 2008 | 1092 | 9189 | 9053 | 18242 |
| Veldruk | Mercenary | 25 | 5 | 12233 | Mon May 19th, 2008 | 1257 | 3867 | 3631 | 7498 |
| YellowFish | Mercenary | 25 | 5 | 12112 | Mon May 12th, 2008 | 1621 | 7076 | 6069 | 13145 |
| WickedlyTwisted | Mercenary | 25 | 5 | 11833 | Mon March 31st, 2008 | 1331 | 5966 | 5876 | 11842 |
| Metolius-K | Hall of Legends | 20 | 2 | 11773 | Mon June 20th, 2005 | 555 | 1269 | 1107 | 2376 |
| Ryokoshin | Hall of Legends | 19 | 2 | 11618 | Sat August 19th, 2006 | 163 | 719 | 1031 | 1750 |
| RolandofGilliad | Predator | 19 | 2 | 11607 | Wed April 30th, 2008 | 186 | 1014 | 1251 | 2265 |
| Physed | Mercenary | 19 | 2 | 11501 | Thu February 21st, 2008 | 175 | 1589 | 1738 | 3327 |
| Augustus | Mercenary | 24 | 3 | 11325 | Wed October 3rd, 2007 | 741 | 2283 | 2544 | 4827 |
| Elentari | Hall of Legends | 24 | 2 | 11213 | Fri June 2nd, 2006 | 651 | 2505 | 2896 | 5401 |
| Kejel | Hall of Legends | 19 | 3 | 10962 | Fri March 3rd, 2006 | 266 | 914 | 1491 | 2405 |
| Jigster69 | Rouge | 19 | 2 | 10749 | Sun June 25th, 2006 | 268 | 871 | 1161 | 2032 |
| Ungol | Hall of Legends | 21 | 1 | 10256 | Sun June 24th, 2007 | 403 | 1049 | 1489 | 2538 |
| blackandwhite | Hall of Legends | 25 | 1 | 10254 | Mon May 12th, 2008 | 586 | 2971 | 3530 | 6501 |
| gl0ckstar | Hall of Legends | 19 | 1 | 10200 | Fri May 19th, 2006 | 204 | 1519 | 1234 | 2753 |
| Drimros | Mercenary | 19 | 1 | 10054 | Tue September 25th, 2007 | 357 | 715 | 988 | 1703 |
| ChaplainAxel | Hall of Legends | 23 | 2 | 10038 | Fri March 16th, 2007 | 427 | 3189 | 2927 | 6116 |
| TheArchangel | Mercenary | 20 | 2 | 9997 | Mon December 31st, 2007 | 391 | 1585 | 1386 | 2971 |
| KissKiss | Hall of Legends | 23 | 0 | 9862 | Sun September 16th, 2007 | 194 | 1251 | 1327 | 2578 |
| Sevith | Hall of Legends | 21 | 2 | 9670 | Sun August 14th, 2005 | 573 | 2642 | 2795 | 5437 |
| StealthOp | Mercenary | 19 | 2 | 9410 | Fri April 11th, 2008 | 326 | 425 | 384 | 809 |
| Nakajima | Hall of Legends | 23 | 2 | 8976 | Sun January 27th, 2008 | 419 | 2159 | 2395 | 4554 |
| GTSticky | Hall of Legends | 23 | 4 | 8953 | Tue April 1st, 2008 | 983 | 4926 | 4645 | 9571 |
| DaSchiznitz | Mercenary | 20 | 2 | 8940 | Sat April 26th, 2008 | 527 | 878 | 1113 | 1991 |
| Ubermech-K | Hall of Legends | 24 | 3 | 8421 | Fri October 28th, 2005 | 912 | 12338 | 10773 | 23111 |
| AngryFarmer | Hall of Legends | 25 | 1 | 8214 | Mon May 19th, 2008 | 215 | 7350 | 7776 | 15126 |
| HatmanELITE | Hall of Legends | 20 | 1 | 7976 | Tue February 13th, 2007 | 361 | 1650 | 1396 | 3046 |
| Kriegshund | Mercenary | 19 | 2 | 7718 | Mon November 12th, 2007 | 298 | 1059 | 952 | 2011 |
| umbreon | Hall of Legends | 18 | 1 | 7568 | Thu September 13th, 2007 | 211 | 1196 | 1218 | 2414 |
| Theorena | Hall of Legends | 18 | 1 | 7395 | Sun May 18th, 2008 | 113 | 911 | 1177 | 2088 |
| Aurelin | Mercenary | 21 | 2 | 7267 | Wed October 24th, 2007 | 576 | 1468 | 1702 | 3170 |
| Artagnon | Hall of Legends | 17 | 1 | 7199 | Mon December 5th, 2005 | 266 | 994 | 1314 | 2308 |
| Cretin | Hall of Legends | 17 | 1 | 7193 | Tue March 29th, 2005 | 217 | 677 | 873 | 1550 |
| Quux | Hall of Legends | 18 | 1 | 7067 | Wed March 21st, 2007 | 296 | 607 | 719 | 1326 |
| BlackVenomVS | Mercenary | 17 | 2 | 6904 | Tue May 6th, 2008 | 127 | 749 | 804 | 1553 |
| Kretos | Hall of Legends | 17 | 1 | 6647 | Wed March 21st, 2007 | 150 | 655 | 811 | 1466 |
| XK1 | Hall of Legends | 17 | 2 | 6633 | Tue August 7th, 2007 | 170 | 505 | 751 | 1256 |
| SEAWING2 | Mercenary | 19 | 2 | 6630 | Wed April 30th, 2008 | 359 | 977 | 966 | 1943 |
| BenoVS | Mercenary | 17 | 1 | 6609 | Mon March 31st, 2008 | 142 | 986 | 893 | 1879 |
| Malzeroth | Hall of Legends | 24 | 4 | 6602 | Mon May 12th, 2008 | 650 | 4173 | 3800 | 7973 |
| ErnieVS | Mercenary | 17 | 1 | 6544 | Thu May 8th, 2008 | 128 | 928 | 1541 | 2469 |
| Keelhaul | Hall of Legends | 18 | 2 | 5777 | Sun July 16th, 2006 | 250 | 670 | 1193 | 1863 |
| HectorBlack | Hall of Legends | 21 | 1 | 5548 | Sat July 8th, 2006 | 400 | 1375 | 1716 | 3091 |
| Rielo | Hall of Legends | 22 | 2 | 5451 | Thu May 1st, 2008 | 771 | 1246 | 1042 | 2288 |
| Batosai | Hall of Legends | 21 | 2 | 5296 | Sun May 11th, 2008 | 512 | 1986 | 2061 | 4047 |
| Hoots | Mercenary | 21 | 3 | 5283 | Wed August 17th, 2005 | 543 | 2953 | 2556 | 5509 |
| Khaal-K | Hall of Legends | 22 | 3 | 5247 | Sat February 18th, 2006 | 649 | 2427 | 2538 | 4965 |
| ARKANGEL | Hall of Legends | 19 | 1 | 5235 | Sun January 14th, 2007 | 434 | 685 | 701 | 1386 |
| Dap | Hall of Legends | 18 | 2 | 4823 | Thu June 7th, 2007 | 269 | 936 | 1081 | 2017 |
| Sticky | Hall of Legends | 20 | 1 | 4755 | Sat September 22nd, 2007 | 343 | 1614 | 1902 | 3516 |
| Aurelie | Hall of Legends | 16 | 1 | 4565 | Tue June 5th, 2007 | 143 | 291 | 537 | 828 |
| Marbas | Hall of Legends | 15 | 1 | 4514 | Sat January 15th, 2005 | 152 | 328 | 375 | 703 |
| Cerelean | Hall of Legends | 15 | 1 | 4246 | Fri July 14th, 2006 | 223 | 152 | 266 | 418 |
| Seawing | Mercenary | 25 | 3 | 4110 | Wed April 16th, 2008 | 1455 | 2612 | 2760 | 5372 |
| NoriSama | Hall of Legends | 17 | 1 | 3945 | Mon April 21st, 2008 | 246 | 359 | 465 | 824 |
| SteelyBuns | Hall of Legends | 14 | 1 | 3501 | Sat July 14th, 2007 | 111 | 331 | 420 | 751 |
| Elrich | Hall of Legends | 21 | 3 | 3453 | Thu December 29th, 2005 | 374 | 1366 | 1100 | 2466 |
| Auri | Hall of Legends | 18 | 2 | 3362 | Sun July 16th, 2006 | 204 | 855 | 1002 | 1857 |
| Gunmetal07 | Hall of Legends | 16 | 1 | 3296 | Thu May 15th, 2008 | 207 | 542 | 543 | 1085 |
| Surrwin | Hall of Legends | 15 | 0 | 3211 | Sat April 21st, 2007 | 119 | 457 | 565 | 1022 |
| Lat | Hall of Legends | 14 | 0 | 3197 | Sun October 8th, 2006 | 147 | 61 | 212 | 273 |
| Calie | Hall of Legends | 14 | 1 | 3168 | Sat May 21st, 2005 | 125 | 270 | 275 | 545 |
| Rashiky | Hall of Legends | 20 | 2 | 3091 | Thu February 14th, 2008 | 296 | 1626 | 1662 | 3288 |
| Styn | Hall of Legends | 19 | 2 | 2984 | Wed May 16th, 2007 | 361 | 765 | 944 | 1709 |
| GaussVarnay | Hall of Legends | 16 | 1 | 2964 | Mon April 7th, 2008 | 171 | 378 | 409 | 787 |
| VehicleManSlaughter | Rouge | 17 | 0 | 2956 | Thu March 13th, 2008 | 170 | 492 | 549 | 1041 |
| Adralian | Hall of Legends | 22 | 2 | 2831 | Thu May 1st, 2008 | 579 | 1630 | 2012 | 3642 |
| SingingEunuch | Rouge | 18 | 0 | 2722 | Sat May 17th, 2008 | 178 | 754 | 867 | 1621 |
| Buzzsaw | Hall of Legends | 12 | 1 | 2474 | Tue June 28th, 2005 | 73 | 225 | 286 | 511 |
| Fayleruthe | Hall of Legends | 17 | 1 | 2436 | Fri October 13th, 2006 | 136 | 650 | 726 | 1376 |
| PurpleTape | Rouge | 14 | 1 | 2400 | Sun May 18th, 2008 | 83 | 351 | 358 | 709 |
| TexasRam | Hall of Legends | 12 | 0 | 2388 | Wed December 7th, 2005 | 66 | 165 | 266 | 431 |
| Tata | Hall of Legends | 19 | 1 | 2372 | Sun January 6th, 2008 | 215 | 1144 | 954 | 2098 |
| CurseOfWar | Mercenary | 24 | 4 | 2196 | Thu July 19th, 2007 | 833 | 3164 | 3349 | 6513 |
| HeavyG | Rouge | 20 | 1 | 2190 | Sun May 8th, 2005 | 135 | 2224 | 1375 | 3599 |
| yogiDrd | Hall of Legends | 13 | 0 | 2077 | Mon July 10th, 2006 | 103 | 159 | 239 | 398 |
| Nodonn-K | Hall of Legends | 16 | 0 | 2046 | Fri October 13th, 2006 | 179 | 509 | 490 | 999 |
| kiniath | Rouge | 14 | 1 | 1869 | Mon May 12th, 2008 | 95 | 392 | 335 | 727 |
| Giallanon | Rouge | 14 | 0 | 1800 | Sun June 26th, 2005 | 98 | 281 | 368 | 649 |
| Vertago | Rouge | 25 | 5 | 1766 | Thu May 8th, 2008 | 1429 | 8548 | 7482 | 16030 |
| KCPTECH | Hall of Legends | 20 | 2 | 1746 | Tue March 18th, 2008 | 441 | 2613 | 2553 | 5166 |
| Alvehyanna | Hall of Legends | 20 | 4 | 1644 | Sun September 2nd, 2007 | 477 | 2049 | 2294 | 4343 |
| Malifec | Hall of Legends | 10 | 1 | 1637 | Mon June 20th, 2005 | 55 | 138 | 136 | 274 |
| Halycon | Hall of Legends | 12 | 1 | 1604 | Mon May 16th, 2005 | 80 | 94 | 83 | 177 |
| DirtyDee | Hall of Legends | 9 | 1 | 1468 | Wed October 6th, 2004 | 34 | 112 | 304 | 416 |
| LesssMed | Hall of Legends | 17 | 1 | 1448 | Wed January 17th, 2007 | 216 | 731 | 661 | 1392 |
| JadeFG | Hall of Legends | 13 | 1 | 1385 | Tue June 5th, 2007 | 74 | 240 | 325 | 565 |
| Ammoh | Predator | 9 | 1 | 1375 | Wed September 19th, 2007 | 35 | 103 | 222 | 325 |
| Shambler-K | Rouge | 16 | 2 | 1271 | Mon June 13th, 2005 | 180 | 741 | 947 | 1688 |
| xBaDtHiNg | Mercenary | 9 | 0 | 1244 | Sat March 29th, 2008 | 10 | 145 | 158 | 303 |
| Lettice | Rouge | 17 | 1 | 1242 | Fri April 14th, 2006 | 175 | 851 | 846 | 1697 |
| Caseus | Hall of Legends | 14 | 1 | 1155 | Sat August 6th, 2005 | 86 | 448 | 447 | 895 |
| Bratu | Hall of Legends | 10 | 0 | 1125 | Fri March 24th, 2006 | 74 | 130 | 132 | 262 |
| RainmakerVS | Hall of Legends | 13 | 1 | 1069 | Fri May 18th, 2007 | 78 | 272 | 291 | 563 |
| AngelOfVanu | Rouge | 19 | 3 | 1031 | Thu July 26th, 2007 | 343 | 1256 | 1659 | 2915 |
| SmurfKing12 | Rouge | 25 | 5 | 870 | Sun May 11th, 2008 | 1497 | 15876 | 16305 | 32181 |
| snipe4life | Rouge | 18 | 2 | 795 | Tue November 27th, 2007 | 268 | 840 | 808 | 1648 |
| Rakyn | Rouge | 17 | 2 | 781 | Sun April 9th, 2006 | 105 | 889 | 673 | 1562 |
| Voralis | Rouge | 8 | 0 | 765 | Sat April 26th, 2008 | 16 | 92 | 72 | 164 |
| Venereal | Rouge | 9 | 0 | 748 | Fri May 16th, 2008 | 18 | 60 | 81 | 141 |
| XKatsu | Hall of Legends | 12 | 0 | 687 | Sat November 11th, 2006 | 94 | 213 | 151 | 364 |
| PathfinderVS | Rouge | 7 | 0 | 665 | Sun August 29th, 2004 | 15 | 40 | 38 | 78 |
| Bat | Rouge | 9 | 0 | 659 | Thu September 15th, 2005 | 35 | 96 | 50 | 146 |
| DumpTruck | Rouge | 8 | 0 | 652 | Sat September 4th, 2004 | 29 | 101 | 99 | 200 |
| Phobos1966 | Hall of Legends | 8 | 0 | 648 | Tue August 9th, 2005 | 14 | 28 | 137 | 165 |
| Leonth | Rouge | 17 | 1 | 644 | Wed August 4th, 2004 | 195 | 778 | 455 | 1233 |
| Kovu | Hall of Legends | 7 | 1 | 620 | Thu July 21st, 2005 | 28 | 72 | 42 | 114 |
| Mazzcre | Rouge | 23 | 2 | 614 | Sat June 3rd, 2006 | 677 | 428 | 574 | 1002 |
| WarGhuul | Rouge | 8 | 0 | 613 | Fri March 28th, 2008 | 14 | 25 | 20 | 45 |
| FODDERBOTT | Rouge | 7 | 0 | 590 | Thu May 11th, 2006 | 12 | 36 | 67 | 103 |
| TonyBlair | Rouge | 17 | 1 | 579 | Mon September 24th, 2007 | 153 | 892 | 632 | 1524 |
| NavPoint | Rouge | 23 | 5 | 530 | Fri May 16th, 2008 | 1584 | 7282 | 7258 | 14540 |
| CSTalonn | Rouge | 25 | 5 | 468 | Sun October 7th, 2007 | 907 | 5135 | 5527 | 10662 |
| AcidBurger | Hall of Legends | 13 | 1 | 423 | Sat May 14th, 2005 | 133 | 158 | 171 | 329 |
| Lauk | Rouge | 11 | 0 | 419 | Wed April 30th, 2008 | 24 | 155 | 269 | 424 |
| KriegerVU | Hall of Legends | 8 | 0 | 315 | Sat April 23rd, 2005 | 13 | 115 | 78 | 193 |
| Kippman | Hall of Legends | 6 | 0 | 313 | Wed May 4th, 2005 | 3 | 19 | 37 | 56 |
| Daoc | Rouge | 5 | 0 | 252 | Mon August 29th, 2005 | 3 | 32 | 10 | 42 |
| TheHarvester | Rouge | 13 | 0 | 230 | Fri March 14th, 2008 | 71 | 328 | 417 | 745 |
| armorFDG | Rouge | 5 | 0 | 230 | Sat August 18th, 2007 | 6 | 16 | 27 | 43 |
| Asylim | Rouge | 19 | 2 | 217 | Thu May 8th, 2008 | 343 | 620 | 891 | 1511 |
| Morgrim | Rouge | 12 | 0 | 216 | Sun July 2nd, 2006 | 21 | 259 | 451 | 710 |
| FearNoOne | Rouge | 20 | 0 | 209 | Sun December 23rd, 2007 | 305 | 1435 | 1391 | 2826 |
| Yaarrr | Rouge | 7 | 0 | 208 | Tue March 15th, 2005 | 10 | 48 | 50 | 98 |
| Cloak4life | Rouge | 5 | 0 | 192 | Sat October 27th, 2007 | 2 | 5 | 1 | 6 |
| ArmedAcorn | Mercenary | 19 | 3 | 187 | Tue September 4th, 2007 | 390 | 959 | 888 | 1847 |
| blastedbilly | Hall of Legends | 8 | 0 | 184 | Mon July 25th, 2005 | 20 | 43 | 122 | 165 |
| Snowraven | Rouge | 19 | 1 | 181 | Tue September 6th, 2005 | 312 | 843 | 682 | 1525 |
| ALY228 | Rouge | 8 | 0 | 149 | Mon March 10th, 2008 | 27 | 56 | 105 | 161 |
| Vengent | Rouge | 8 | 0 | 147 | Fri October 14th, 2005 | 35 | 109 | 33 | 142 |
| Lauder | Rouge | 6 | 0 | 138 | Sun January 13th, 2008 | 4 | 11 | 25 | 36 |
| Tbone937 | Rouge | 13 | 1 | 135 | Fri August 20th, 2004 | 92 | 406 | 524 | 930 |
| NegativeNancy | Hall of Legends | 6 | 0 | 118 | Mon July 25th, 2005 | 3 | 12 | 26 | 38 |
| Auggie | Rouge | 13 | 1 | 109 | Fri September 28th, 2007 | 158 | 211 | 119 | 330 |
| AgentDenton | Rouge | 4 | 0 | 91 | Wed September 8th, 2004 | 0 | 2 | 0 | 2 |
| FortunesFool | Rouge | 14 | 1 | 65 | Sun September 4th, 2005 | 83 | 319 | 393 | 712 |
| MacGregor | Rouge | 7 | 0 | 52 | Tue October 26th, 2004 | 16 | 41 | 51 | 92 |
| Aelgrynn | Rouge | 6 | 0 | 47 | Tue October 26th, 2004 | 5 | 28 | 21 | 49 |
| Vidiot | Rouge | 5 | 0 | 47 | Thu September 2nd, 2004 | 3 | 24 | 15 | 39 |
| JagdPanzer | Rouge | 5 | 0 | 3 | Fri July 14th, 2006 | 2 | 5 | 3 | 8 |
Copyright © 2004 Multi-Dimensional Visual Echo. All rights reserved.